Financial Stability
Download a flyer that highlights our financial strength.Review our 2010 annual report.
The data below is presented on a statutory basis (in millions).
| Audited for the Years ended December 31, |
|||||
| Income & Expenses | 2008 | 2009 | 2010 | ||
| Premiums written | $ 768.3 | $ 645.0 | $ 609.2 | ||
| Net premiums earned | 756.0 | 648.2 | 623.1 | ||
| Underwriting losses and expenses | 682.0 | 553.3 | 550.1 | ||
| Net underwriting gain | 74.0 | 94.9 | 73.0 | ||
| Net investment income | 37.5 | 168.2 | 238.8 | ||
| Net other income (expense) | (0.5) | (1.2) | (1.4) | ||
| Dividends to policyholders | 166.2 | 93.1 | 115.9 | ||
| Net income (loss) | $ (55.2) | $ 168.8 | $ 194.5 | ||
| Audited December 31, | |
||||
| Assets, Liabilities & Surplus | 2008 | 2009 | 2010 | ||
| Total assets | $ 3,403.6 | $ 3,827.3 | $ 4,720.9 | ||
| Total liabilities | 2,478.7 | 2,513.6 | 3,110.7 | ||
| Total policyholders' surplus | $ 924.9 | $ 1,313.7 | $ 1,610.2 | ||
