Financial Stability
Review our 2011 annual report.
Download a flyer highlighting our financial strength.
The data below is presented on a statutory basis (in millions).
| Audited for the Years ended December 31, |
|||||
| Income & Expenses | 2010 | 2011 | 2012 | ||
| Premiums written | $ 609.2 | $ 749.0 | $ 935.3 | ||
| Net premiums earned | 623.1 | 707.5 | 844.8 | ||
| Underwriting losses and expenses | 550.1 | 628.0 | 744.1 | ||
| Net underwriting gain | 73.0 | 79.5 | 100.8 | ||
| Net investment income | 238.8 | 229.1 | 232.2 | ||
| Net other income (expense) | (1.4) | (0.3) | (0.8) | ||
| Dividends to policyholders | 115.9 | 169.2 | 163.5 | ||
| Net income (loss) | $ 194.5 | $ 139.1 | $ 168.7 | ||
| Audited December 31, | |
||||
| Assets, Liabilities & Surplus | 2010 | 2011 | 2012 | ||
| Total assets | $ 4,720.9 | $ 4,379.9 | $ 4,890.3 | ||
| Total liabilities | 3,110.7 | 2,702.7 | 2,955,9 | ||
| Total policyholders' surplus | $ 1,610.2 | $ 1,677.2 | $ 1,934.4 | ||
