Financial Information
Download a flyer that highlights our financial strength.The data below is presented on a statutory basis (in millions).
| Audited for the Years ended December 31, |
|||||
| Income & Expenses | 2007 | 2008 | 2009 | ||
| Premiums written | $ 760.5 | $ 768.3 | $ 645.0 | ||
| Net premiums earned | 729.5 | 756.0 | 648.2 | ||
| Underwriting losses and expenses | 703.6 | 682.0 | 553.3 | ||
| Net underwriting gain | 25.9 | 74.0 | 94.9 | ||
| Net investment income | 180.5 | 37.5 | 168.2 | ||
| Net other income (expense) | 0.2 | (0.5) | (1.2) | ||
| Dividends to policyholders | 138.5 | 166.2 | 93.1 | ||
| Net income (loss) | $ 68.1 | $ (55.2) | $ 168.8 | ||
| Audited December 31, | |
||||
| Assets, Liabilities & Surplus | 2007 | 2008 | 2009 | ||
| Total assets | $ 3,603.8 | $ 3,403.6 | $ 3,827.3 | ||
| Total liabilities | 2,297.8 | 2,478.7 | 2,513.6 | ||
| Total policyholders' surplus | $ 1,306.0 | $ 924.9 | $ 1,313.7 | ||
