Safety Groups
Workers' compensation insurance is just one of many expenses that employers have to consider. You can make it a smaller part of your budget by joining a safety group.
Safety groups allow employers in similar industries to reduce their premiums by purchasing their coverage as a group. If you join a group, you get:
- A premium discount. Most groups offer discounts between 10 and 11 percent.
- A safety plan designed for your industry. By preventing accidents, you can lower your claim costs.
- Potential dividends. Policyholders who control their losses may receive a monetary reward in the form of a dividend. Safety group members may also qualify for an additional group dividend if the group has favorable results.
Click here for a printer-friendly flyer about the benefits of group coverage.
Texas Mutual Insurance Company offers the following safety groups. Ask your agent if you qualify.
| Group name | Open to |
| Agri Comp | Seed merchants; cotton farming gins; feed and fertilizer manufacturers; grain elevators; hay, feed and grain dealers |
| Associated Security Services and Investigators | Security guards and investigators |
| CompGroup AGC | General and specialty contractors |
| Emergency Service Organization | Emergency fire trucks and ambulance services |
| Hospitals of Texas | Hospitals |
| Lone Star Auto Dealers | Franchised auto, truck, RV, boat and motorcycle dealerships |
| Lone Star Energy | Butane/propane gas operators and dealers |
| NFIB Construction | Artisan contractors |
| NFIB Manufacturing | Manufacturing |
| NFIB Wholesale/Retail | Wholesale and retail |
| Social Services Agencies of Texas | Social services agencies, such as Head Start, Eldercare and YMCA |
| Texas Apartment Association | Property and condo managers |
| Texas Alliance of Energy Producers | Oil and gas production |
| Texas Association of Manufacturers | Manufacturers |
| Texas Automotive Safety Group | Tire sales centers, general auto repair facilities, lube centers, auto parts stores and body, brake repair, automotive machine and radiator shops |
| Texas Cattle Feeders Association | Livestock sales companies and drivers, feed manufacturers |
| Texas Church Group | Nonprofit, faith-based organizations operating houses of worship |
| Texas Construction Association | Subcontractors |
| Texas Construction Supply | Supply yards, building material centers, and other wholesale/retail suppliers |
| Texas Green Industry | Wholesale and retail nurseries, landscape contractors, growers, irrigation contractors and other green industry businesses |
| Texas Home Builders | Most segments of the home-building industry |
| Texas Lodging Group | Hotels, motels, bed and breakfasts, and hospitality groups |
| Texas Lumber & Wood Products | Loggers, sawmills and most forms of wood products manufacturing |
| Texas Machinery and Equipment Dealers | All machinery and equipment dealers |
| Texas Medical Group | Physician offices, home health care, nursing homes, outpatient care centers and more |
| Texas Oil & Gas Association | Oil and gas |
| Texas Petroleum Marketers and Convenience Store Association | Convenience stores |
| Texas Produce Association | Produce-related growers, shippers, distributors and material and service providers |
| Texas Recreation Safety Group | Golf clubs, country clubs, health clubs, tennis clubs, fishing clubs, bowling centers and others in the recreation industry |
| Texas Restaurant Association | Restaurants |
| Texas Schools Group | Private schools |
| Texas Sign Association Comp Group Inc. | On-premise sign product manufacturers, sign supply distributors and associated sign service providers |

