Financial Highlights
| For the year ended December 31, 2007 (in thousands) | |
| Gross premiums written | $760,489 |
| Gross premiums earned | $739,014 |
| Net premiums earned | $729,530 |
| Net investment income | $180,417 |
| Other income | $78 |
| Claim benefits paid and incurred | $524,699 |
| Dividends to policyholders | $138,462 |
| Underwriting expense and policy acquisition costs | $118,579 |
| Provision for uncollectible premiums | $1,170 |
| Operating expenses | $56,390 |
| Net income | $70,725 |
| At December 31, 2007 (in thousands, except number of policyholders and employees covered) | |
| Assets | $4,405,192 |
| Liabilities | $3,020,276 |
| Policyholders’ surplus | $1,384,916 |
| Number of policies in force | 47,508 |
| Number of employees covered on policies in force | 873,645 |
| Key indicators, year ended December 31, 2007 | |
| Incurred loss ratio* | 71.0% |
| Combined ratio* | 114.9% |
| Premiums written to surplus ratio | 0.55:1 |
| *Ratios calculated as a percentage of gross premiums earned |
